Payback Comes in Year 2


It’s a team sport
to save the planet,
our money
and our health

Additional
Cost
Annual
Savings
10 Year
Savings
Return on
Investment
Solar Path and Garden Lights $375 $176 $1,760 47%
Windows $700 $300 $3,000 43%
Skylights $70 $30 $300 43%
Insulated Walls $750 $300 $3,000 40%
Insulated Basement Walls $750 $300 $3,000 40%
Insulated Ducts $450 $180 $1,800 40%
Solar Attic Fan $500 $200 $2,000 40%
Replacement Light Fixtures $108 $40 $400 37%
Toxic Free Paints $70 $25 $250 36%
Faucets $300$100 $1,000 33%
Water Heater Replacement $150 $48 $480 32%
Sealed Air Leaks $554 $180 $1,800 32%
Whole House Water Filters $1,000 $312 $3,120 31%
On Demand Hot Water Heater $450 $120 $1,200 27%
Furnace Replacement $1,145 $300 $3,000 26%
Trees $1,200 $300 $3,000 25%
Clothes Washer $300 $72 $720 24%
Recycled Mulch $172 $38 $380 22%

Certain initiatives factor in multiples to cover the US average 2,500 sq. ft. home, and ‘Additional Cost’ is based on factors over and above the ‘Non-Green-Products’.

Attached Images

test image for this block