Payback Comes in Year 5-6


It’s a team sport
to save the planet,
our money
and our health

Additional
Cost
Annual
Savings
10 Year
Savings
Return on
Investment
Ceiling Fans $300 $60 $600 20%
Insulate Attics and Ceilings $600 $120 $1,200 20%
Refrigerator $30 $6 $60 20%
Light Sharing $50 $10 $100 20%
Heat Pumps/AC $1000 $200 $2,000 20%
Greywater $300 $60 $600 20%
Bamboo Floors $300 $60 $600 20%
Cork Floors $525 $105 $1,050 20%
Carpeting $280 $50 $500 18%
Rain Water Collection $120 $20 $200 17%
Composting$325 $50 $500 15%
Decking $899 $138 $1,380 15%
Thru Wall Room to Room Fans 66 $10 $100 15%
Air Quality by Room $250 $38 $38015%
Sun Tubes $300 $45 $450 15%
Dual Flush Toilets $150 $23 $450 15%
Smart Roofs $2,000 $300 $6,00015%

Certain initiatives factor in multiples to cover the US average 2,500 sq. ft. home, and ‘Additional Cost’ is based on factors over and above the ‘Non-Green-Products’.

Attached Images

test image for this block