Data

Figure 6: U.S. Property Type Data
Source: LEDSavingSolutions.com from U.S. Dept. of Energy data

Property Type # of Buildings in the US Total Square Footage % of Total non-residential sq. ft. Average Hours per week of operations Annual Electricity consumption for lighting in kWh kWh/sq. ft./year
Office 736,000 12.044 billion 17.9% 53 82 billion 7
Warehouse and Storage 603,000 10.477 billion 15.6% 49 39 billion 4
Mercantile 'Retail' 667,000 10.398 billion 15.4% 65 90 billion 9
Education 327,000 8.651 billion 12.8% 50 33 billion 4
Lodging 153,000 4.521 billion 6.7% 150 36 billion 8
Public Assembly 305,000 4.393 billion 6.5% 54 8 billion 2
Religious Worship 307,000 3.405 billion 5.1% 29 5 billion 1
Service 478,000 3.388 billion 5.0% 63 18 billion 5
Vacant 253,000 1.908 billion 2.8%      
Health Care - Inpatient 11,000 1.865 billion 2.8% 165 22 billion 12
Food Service 349,000 1.851 billion 2.7% 84 12 billion 6
Other 102,000 1.222 billion 1.8% 49 17 billion 14
Public Order and Safety 72,000 1.168 billion 1.7% 95 5 billion 4
Health Care - Outpatient 116,000 1.053 billion 1.6% 56 8 billion 8
Food Sales 174,000 994 million 1.5% 118 14 billion 14
TOTALS 4,653,000 67.338 billion 100.0% 77 389 billion 7

Figure 7: U.S. Property Type via LED Lighting
Source: LEDSavingSolutions.com from U.S. Dept. of Energy data

Property Type Average Commercial cost of kWh Average Lighting Cost/ sq. ft./year Average Savings % with LEDs Potential Savings/ sq. ft./ year with LEDs Annual Savings with LEDs CO2 saved/ $1 saved Annual CO2 Savings in Tons
Office $0.106 0.72 0.50 $0.36 $4,346 billion 13 28,249,000
Warehouse and Storage $0.106 0.39 0.50 $0.20 $2,067 billion 13 13,435,500
Mercantile 'Retail' $0.106 0.92 0.50 $0.46 $4,770 billion 13 31,005,000
Education $0.106 0.40 0.50 $0.20 $1,749 billion 13 11,368,500
Lodging $0.106 0.84 0.50 $0.42 $1,908 billion 13 12,402,000
Public Assembly $0.106 0.19 0.50 $0.10 $424 million 13 2,756,000
Religious Worship $0.106 0.16 0.50 $0.08 $265 million 13 1,722,500
Service $0.106 0.56 0.50 $0.28 $954 million 13 6,201,000
Vacant     0.50        
Health Care - Inpatient $0.106 1.25 0.50 $0.63 $1.166 billion 13 7,579,000
Food Service $0.106 0.69 0.50 $0.34 $636 million 13 4,134,000
Other $0.106 1.47 0.50 $0.74 $901 million 13 5,856,500
Public Order and Safety $0.106 0.45 0.50 $0.23 $265 million 13 1,722,500
Health Care - Outpatient $0.106 0.81 0.50 $0.40 $424 million 13 2,756,000
Food Sales $0.106 1.49 0.50 $0.75 $742 million 13 4,823,000
TOTALS $0.106 $0.74 0.50 $0.37 $20.617 billion 13 134,010,500

test image for this block